- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0066 | Commercial property | Marbella Marbella | 75 | 2 | Price: Consult | ||
| Mar2316 | Apartment | Manilva | 1 | 69 | 13 | €120,000 | |
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | €129,000 | ||
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | €140,000 | |
| LOC0001 | Commercial property | Estepona | 2 | 55 | 15 | €148,000 | |
| AP0091 | Duplex | Estepona Altos de Estepona | 1 | 68 | 12 | €155,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| DDH673 | Apartment | Manilva Sabinillas Alto | 1 | 48 | 13 | €165,000 | |
| CAS102-3-4 | Apartment | Casares FINCA CORTESIN | 2 | 99 | 8 | €169,000 | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | €169,000 | |
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | €180,000 |
Showing 1 to 11 of 452