- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar102 | Plot | Marbella | 1096 | 6 | €1,000,000 | ||
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | €180,000 | ||
| VAN102-3-4 | Apartment | Estepona SELWO | 166 | 6 | €218,000 | ||
| OAS102-3 | Apartment | Estepona Selwo Resina Golf | 121 | 8 | €230,000 | ||
| BAY102-3 | Apartment | Benalmádena | 107 | 9 | €278,250 | ||
| LOC0066 | Commercial property | Marbella Marbella | 75 | 2 | Price: Consult | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| NER101-2-3-4 | Apartment | Torremolinos Playamar | 77 | 12 | €218,000 | ||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | €1,500,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | €800,000 |
Showing 1 to 11 of 452