- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | €1,500,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CMH273 | Plot | Marbella Río Real - Los Monteros | 25 | €720,000 | |||
| CMH442 | Plot | Marbella Valdeolletas-Las Cancelas-Xarblanca | 13 | €1,195,000 | |||
| AP0098 | Apartment | Estepona Huerta Nueva | 3 | 12 | €480,000 | ||
| SOL0001 | Urban Plot | Mijas | 2 | €1,700,000 | |||
| CMH465 | Plot | Marbella Las Chapas - El Rosario | 19 | €2,150,000 | |||
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | €129,000 | ||
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | €223,000 |
Showing 1 to 11 of 452