- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0155 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 647 | 67 | €6,400,000 | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 66 | €349,500 | |
| ATC0009 | Penthouse | Mijas | 3 | 162 | 64 | €449,950 | |
| LUX0227 | Luxury Villa | Marbella Hacienda Las Chapas | 4 | 783 | 63 | €3,600,000 | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | €540,000 | |
| Mar1250 | Luxury Villa | Benahavís La Heredia | 6 | 950 | 59 | €5,450,000 | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | €3,495,000 | |
| AP0035 | Apartment | Estepona | 3 | 177 | 57 | €495,000 | |
| LUX0251 | Luxury Villa | Marbella Los Naranjos | 5 | 425 | 56 | €4,950,000 | |
| Mar2441 | Penthouse | Marbella Los Altos de los Monteros | 2 | 101 | 56 | €549,000 | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | €1,100,000 |
Showing 1 to 11 of 452