- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 0118 | Penthouse | Benalmádena Benalmadena costa | 1 | 220 | 32 | €310,000 | |
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | €180,000 | ||
| ELE101-2-3 | Apartment | Marbella Marbella Este | 3 | 174 | 11 | €278,000 | |
| ISL103-4-5 | Terraced House | Estepona Playa Bahia Dorada | 3 | 264 | 12 | €850,000 | |
| VAN102-3-4 | Apartment | Estepona SELWO | 166 | 6 | €218,000 | ||
| CAP103 | Terraced House | Marbella CABOPINO | 3 | 176 | 8 | €650,000 | |
| OAS102-3 | Apartment | Estepona Selwo Resina Golf | 121 | 8 | €230,000 | ||
| BAY102-3 | Apartment | Benalmádena | 107 | 9 | €278,250 | ||
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | €620,000 | |
| EDG102-3-4 | Apartment | Estepona Playa Bahia Dorada | 2 | 91 | 15 | €485,000 | |
| ALB102-3-4 | Apartment | Benahavís | 2 | 105 | 8 | €235,000 |
Showing 1 to 11 of 452