- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELE101-2-3 | Apartment | Marbella Marbella Este | 3 | 174 | 11 | €278,000 | |
| VAN102-3-4 | Apartment | Estepona SELWO | 166 | 6 | €218,000 | ||
| OAS102-3 | Apartment | Estepona Selwo Resina Golf | 121 | 8 | €230,000 | ||
| BAY102-3 | Apartment | Benalmádena | 107 | 9 | €278,250 | ||
| EDG102-3-4 | Apartment | Estepona Playa Bahia Dorada | 2 | 91 | 15 | €485,000 | |
| ALB102-3-4 | Apartment | Benahavís | 2 | 105 | 8 | €235,000 | |
| CAS102-3-4 | Apartment | Casares FINCA CORTESIN | 2 | 99 | 8 | €169,000 | |
| COR102-3-4 | Apartment | Casares FINCA CORTESIN GOLF CLUB | 2 | 119 | 11 | €370,000 | |
| NER101-2-3-4 | Apartment | Torremolinos Playamar | 77 | 12 | €218,000 | ||
| DAR103-4 | Apartment | Estepona Puerto de Estepona | 3 | 189 | 11 | €890,038 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 |
Showing 1 to 11 of 452