- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar102 | Plot | Marbella | 1096 | 6 | €1,000,000 | ||
| PUE0027 | Town House | Marbella | 6 | 257 | 15 | €1,215,000 | |
| BAY102-3 | Apartment | Benalmádena | 107 | 9 | €278,250 | ||
| ALB102-3-4 | Apartment | Benahavís | 2 | 105 | 8 | €235,000 | |
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | €3,200,000 | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | €1,995,000 | |
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | €2,100,000 | |
| Mar1221 | Luxury Villa | Marbella | 4 | 434 | 26 | €2,450,000 | |
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | €1,200,000 |
Showing 1 to 11 of 452